The fixtures for the Adobe Women’s FA Cup Fourth Round have been set as the competition returns in January.
With the introduction of the Barclays WSL sides in this round, 32 teams will take part for a spot in the Fifth Round. The winners will receive £54,000 from the prize fund, while the losers get £10,000.
Holders Chelsea face Crystal Palace, Manchester City face a long journey to third-tier AFC Bournemouth, London Bees host Liverpool and there is an all FAWNL Division 1 affair between Chatham Town and York City.
Four fixtures have been picked for broadcast. TNT Sports 1 will show West Brom-Everton, Newcastle United-West Ham, Sunderland-London City Lionesses and Arsenal-Aston Villa (also shown on Channel 4).
The full schedule is here:
- 15 January 2026: West Brom-Everton | Alexander Stadium | 19:30 GMT
- 16 January 2026: Newcastle United v West Ham | Gateshead FC | 19:30 GMT
- 17 January 2026: Sunderland-London City Lionesses | Eppleton Colliery | 12:15 GMT
- 17 January 2026: Chelsea-Crystal Palace | Eppleton Colliery | 12:30 GMT
- 18 January 2026: Tottenham Hotspur-Leicester City | Brisbane Road | 12:00 GMT
- 18 January 2026: AFC Bournemouth-Manchester City | AFC Totton | 13:00 GMT
- 18 January 2026: Ipswich Town v Sheffield United | Felixstowe & Walton United | 13:00 GMT
- 18 January 2026: Oxford United v Middlesbrough | Court Place Farm | 13:00 GMT
- 18 January 2026: Chatham Town v York City | Chatham Town FC | 13:00 GMT
- 18 January 2026: Manchester United v Burnley | Leigh Sports Village | 13:00 GMT
- 18 January 2026: Southampton v Bristol City | Eastleigh FC | 13:00 GMT
- 18 January 2026: London Bees v Liverpool | The Hive | 13:00 GMT
- 18 January 2026: Brighton v Nottingham Forest | Broadfield Stadium | 13:00 GMT
- 18 January 2026: Charlton Athletic v Swindon Town | The Valley | 14:00 GMT
- 18 January 2026: Arsenal v Aston Villa | Meadow Park | 14:00 GMT
- 18 January 2026: Hull City v Birmingham City | North Ferriby FC | 14:00 GMT




